Austria jobs stats by sectors
How many open positions each sector has in Austria, counted once a day from the employers' own careers pages. Each sector has its own page of statistics: employers, seniority and contract, skills and languages.
Figures read on 12 November 2026 at 15:26. · 9,931 open positions
Key figures
- As of 12 November 2026 at 15:26, the career pages of 804 employers that Arbeitio follows list 9,931 open positions. The largest sector, Manufacturing, has 15.1% of them.
- The three largest sectors (Manufacturing, Construction, and Retail) together make up 34.4% of the positions followed.
This is not the total number of vacancies in Austria. It counts only positions on the career pages of the employers we follow; official figures (AMS, Statistics Austria) measure something else and may differ.
Open positions over time
The history is still being recorded: the line appears after 14 days of tracking, with 9 days so far.
| Sector | Open positions | Share | Employers |
|---|---|---|---|
| Manufacturing | 1,504 | 15.1% | 162 |
| Construction | 1,039 | 10.5% | 82 |
| Retail | 877 | 8.8% | 52 |
| Non-profit | 766 | 7.7% | 17 |
| Transport & logistics | 758 | 7.6% | 26 |
| Hospitality | 731 | 7.4% | 129 |
| Automotive | 700 | 7% | 30 |
| Tech | 540 | 5.4% | 46 |
| Healthcare | 381 | 3.8% | 41 |
| Bank | 344 | 3.5% | 6 |
| Education | 341 | 3.4% | 16 |
| Consulting | 270 | 2.7% | 12 |
| Agriculture & food | 229 | 2.3% | 25 |
| Insurance | 183 | 1.8% | 11 |
| Media | 183 | 1.8% | 4 |
| Energy | 151 | 1.5% | 20 |
| Tourism & travel | 117 | 1.2% | 13 |
| Facility & cleaning | 113 | 1.1% | 17 |
| Research & science | 107 | 1.1% | 7 |
| Fund management | 102 | 1% | 1 |
| Pharma & life sciences | 100 | 1% | 7 |
| Aerospace & space | 59 | 0.6% | 8 |
| Marketing | 48 | 0.5% | 11 |
| Environment & waste | 45 | 0.5% | 10 |
| Public sector | 43 | 0.4% | 6 |
| Telecom | 37 | 0.4% | 7 |
| Fintech | 32 | 0.3% | 3 |
| Sports & wellness | 31 | 0.3% | 8 |
Sectors with fewer than 30 open positions are not listed (5 sectors): a breakdown of so few would not mean anything.
Download CSV · The data is licensed CC BY 4.0: credit Arbeitio as the source.
How to cite: Arbeitio, Austria jobs stats by sectors. Data as of 12 November 2026 at 15:26. https://arbeitio.com/en/austria-job-stats
By region
| Region | Open positions | Employers |
|---|---|---|
| Upper Austria | 2,032 | 257 |
| Vienna | 1,662 | 188 |
| Lower Austria | 1,277 | 152 |
| Tyrol | 1,139 | 189 |
| Styria | 1,042 | 131 |
| Salzburg | 911 | 136 |
Method
- Only positions published on the employer's own careers page; no agencies or job aggregators.
- Located in Austria.
- The count is taken once a day, when the crawl has finished. It is the number of open positions at that moment.
Limits
- It counts open positions, not unique vacancies or positions that were filled.
- Employers without a readable careers page, or that block automated readers, are not included.
- The sector classification is Arbeitio's own, not an official one.